Adult Basic Education(ABE), General Education Development (GED), English as a Second Language (ESL), Accounting Assistant, Administrative Assistant, Medical Office Assistant, Network Computer Technician, Web Programmer, Practical Nursing, Surgical Technology, Ammonia Refrigeration Maintenance, Architectural Drafting Technology, Automotive Service Technology, Collision Repair Technology, Diesel and Truck Technology, Electronics Technology, Industrial Maintenance Technology, Machine Tool Technology, Truck Driving

NTI Course Curriculum

Ammonia Refrigeration Maintenance Technology
Course NumberCourse NameClock HoursCredit Hours
ARS1103Welding/Lab483
ARS1105Ammonia Refrigeration Systems/Lab965
ARS1803Boiler Operator Theory483
COM1203Technical Communications II483
COM1303Technical Writing483
ELT1103DC & AC Fundamentals/Lab963
ELT3213Programmable Controllers/Lab963
IMT1103Blueprint & Schematic Reading483
IMT1403Industrial Electricity483
IMT1503Industrial Wiring Methods483
IMT1603Motors & Motor Controls/Lab963
IMT1705Fluid Power & Mechanics/Lab965
MTH1103Technical Mathematics I483
MTH1203Technical Mathematics II483
 Total Hours91246

Architectural Drafting Technology
Course Number Course Name Clock Hours Credit Hours
ADT1003 Fundamentals of Drafting 96 3
ADT1103 Materials & Construction Principles 48 3
ADT1104 Introduction to Computer Aided Drafting 96 4
ADT1113 CADD I 96 3
ADT1204 CADD II 128 4
ADT1304 CADD III 128 4
ADT1404 CADD IV 128 4
ADT1504* CADD V 144 4
ADT2303 Operating Systems Concepts 48 3
COM1103 Technical Communications I 48 3
COM1203 Technical Communications II 48 3
MTH1103 Technical Mathematics I 48 3
MTH1203 Technical Mathematics II 48 3
 Total Hours 1,104 44
*ADT4003 Internship may be substituted for ADT1504 160 3


Automotive Service Technology
Course Number Course Name Clock Hours Credit Hours
AST1003 Engine Repair 120 4
AST1004 Brake Systems 105 4
AST1104 Auto Electrical I 120 4
AST3004 Auto Electrical II 110 4
AST2124 Powertrain Systems 120 5
AST2204 Suspension & Steering 95 4
AST1114 Engine Performance I 120 4
AST3207 Engine Performance II 100 4
AST2503 Internship 120 3
AST2303 Heating and Air Conditioning 90 3
COM1103 Technical Communications I 48 3
COM1203 Technical Communications II 48 3
MTH1103 Technical Mathematics I 48 3
 Total Hours 1,244 48

Accounting Assistant
Course Number Course Name Clock Hours Credit Hours
CIS 1703 Intro to Computers/Keyboarding 48 3
CIS1700 Intro to Computers/Keyboarding Lab 48 0
BUS1003 Business English 48 3
BUS1013 Business Communications 48 3
BUS1103 Business Mathematics 48 3
BUS1113 Office Technology 48 3
BUS1123 Accounting I 48 3
BUS1133 Accounting II 48 3
BUS1143 Computerized Accounting 48 3
BUS2003 QuickBooks 48 3
CIS2143 Spreadsheet Applications 48 3
CIS3023 Advanced Spreadsheet Applications 48 3
BUS1563 Administrative Support Procedures 48 3
CIS1504 Word Processing 96 4
CIS2403 Database Management 48 3
BUS1703 Professional Development 48 3
BUS2503 Internship 160 3
 Total Hours  976 49

Administrative Assistant
Course Number Course Name Clock Hours Credit Hours
CIS1703 Intro to Computers/Keyboarding 48 3
CIS1700 Intro to Computers/Keyboarding Lab 48 0
BUS1003 Business English 48 3
BUS1013 Business Communications 48 3
BUS1103 Business Mathematics 48 3
BUS1113 Office Technology 48 3
BUS1123 Accounting I 48 3
CIS2223 HTML Programming 48 3
BUS1563 Administrative Support Procedures 48 3
BUS2103 Records Management 48 3
CIS1403 Desktop Publishing 48 3
CIS1504 Word Processing 96 4
CIS2143 Spreadsheet Applications 48 3
CIS3023 Advanced Spreadsheet Applications 48 3
CIS2403 Database Management 48 3
BUS1703 Professional Development 48 3
BUS2503 Internship 160 3
 Total Hours 976 49

Medical Office Assistant
Course Number Course Name Clock Hours Credit Hours
CIS1703 Intro to Computers/Keyboarding 48 3
CIS1700 Intro to Computers/Keyboarding Lab 48 0
BUS1003 Business English 48 3
BUS1013 Business Communications 48 3
BUS1103 Business Mathematics 48 3
BUS1113 Office Technology 48 3
BUS1563 Administrative Support Procedures 48 3
BUS1123 Accounting I 48 3
BUS1553 Spanish for Medical Office Workers 48 3
BUS1223 Medical Terminology 48 3
BUS1333 Introduction to Health Insurance 48 3
CIS1504 Word Processing 96 4
CIS2143 Spreadsheet Applications 48 3
BUS1443 Medical Office Concepts 48 3
BUS1343 Medical Information Management 48 3
BUS1703 Professional Development 48 3
BUS2503 Internship 160 3
 Total Hours 976 49

Network/Computer Technician
Course Number Course Name Clock Hours Credit Hours
CIS1703 Intro to Computers/Keyboarding 48 3
CIS1700 Intro to Computers/Keyboarding Lab 48 0
CIS1023 Technical Communications 48 3
CIS1103 Technical Mathematics 48 3
CIS1113 Computer Center Operations 48 3
CIS2123 Systems Analysis & Design 48 3
CIS2143 Spreadsheet Applications 48 3
CIS2243 Networking I 48 3
CIS2253 Networking II 48 3
CIS2263 Networking III 48 3
CIS2403 Database Management 48 3
CIS2603 Computer Peripheral Repair 48 3
BUS1703 Professional Development 48 3
CIS2153 Operating Systems Concepts 48 3
CIS2163 Help Desk 48 3
CIS2653 Network Security 48 3
CIS2503 Internship 160 3
 Total Hours 928 48

Web Programmer
Course Number Course Name Clock Hours Credit Hours
CIS1703 Intro to Computers/Keyboarding 48 3
CIS1700 Intro to Computers/Keyboarding Lab 48 0
CIS1023 Technical Communications 48 3
CIS1103 Technical Mathematics 48 3
CIS2033 Program Design 48 3
CIS2123 Systems Analysis & Design 48 3
CIS2143 Spreadsheet Applications 48 3
CIS2223 HTML Programming 48 3
CIS2243 Networking I 48 3
CIS2313 Visual Basic 48 3
CIS2403 Database Management 48 3
BUS1703 Professional Development 48 3
CIS2673 PHP 48 3
CIS2683 SQL Concepts 48 3
CIS2613 JavaScript 48 3
CIS2153 Operating Systems Concepts 48 3
CIS2663 Web Design and Management 48 3
CIS2503 Internship 160 3
 Total Hours 976 51

Diesel and Truck Technology
Course Number Course Name Clock Hours Credit Hours
COM1103* Technical Communications I 48 3
COM1203** Technical Communications II 48 3
DTT1004* Preventative Maintenance Inspections 96 4
DTT1204* Electrical Systems 144 7
DTT1206** Heavy Duty Drive Train & Axles 144 6
DTT1303 Transport Electronics 144 3
DTT1306 Heavy Duty Suspension & Steering 96 6
DTT1406 Diesel Computer Systems 96 6
DTT1506 Tractor & Trailer Climate Control 96 4
DTT1604* Tractor & Trailer Brakes 96 4
DTT1706** Diesel Engines 144 6
DTT1801 Fundamentals of Truck Driving 48 1
DTT1904** Truck/Trailer Hydraulics 48 4
DTT2302 Directed Study (16 clock hrs/2 credit hrs every semester) 48 6
DTT2503 Internship 160 3
INS1103** Industrial Safety 48 3
MTH1103* Technical Mathematics I 48 3
 Total Hours 1,552 72
* Prerequisite for all second semester courses 
**Prerequisite for all third semester courses  

Electronics Technology
Course Number Course Name Clock Hours Credit Hours
COM1203 Technical Communications II 48 3
COM1303 Technical Writing 48 3
ELT1103 DC/AC Fundamentals 96 3
ELT1203 Digital Electronics 96 3
ELT2203 Solid State Devices 96 3
ELT2303 Electronic Communications 96 3
ELT2403 Computer Essential for Electronics Technician 48 3
ELT3103 Electronic Troubleshooting 50 3
ELT3213 Programmable Logic Controllers 96 3
ELT3313 Introduction to Robotics & Automation 96 3
ELT3513 Intro to Machine Tool Tech 48 3
ELT3603 Motors for the Electronics Technicians 96 3
ELT4003-1 Internship 160 3
MTH1103 Technical Mathematics I 48 3
MTH1203 Technical Mathematics II 48 3
 Total Hours 1122 or 1170 42

Industrial Maintenance Technology
Course Number Course Name Clock Hours Credit Hours
COM1203 Technical Communications II 48 3
COM1303 Technical Writing 48 3
ELT1103 DC/AC Fundamentals/Lab 96 3
ELT3213 Programmable Controllers/Lab 96 3
IMT1103 Blueprint & Schematic Reading 48 3
IMT1403 Industrial Electricity 48 3
IMT1503 Industrial Wiring Methods 48 3
IMT1603 Motors & Motor Controls/Lab 96 3
IMT1705 Fluid Power & Mechanics/Lab 96 5
IMT1903 Industrial Troubleshooting Skills 48 3
IMT2203 Internship 160 3
MTH1103 Technical Mathematics I 48 3
MTH1203 Technical Mathematics II 48 3
WLD1503 Basic Welding/Lab 48 3
 Total Hours 976 44

Machine Tool Technology
Course Number Course Name Clock Hours Credit Hours
BPR1203 Blueprint Reading 48 3
CFA1103 Computer Fundamentals 48 3
COM1103 Technical Communications I 48 3
COM1203 Technical Communications II 48 3
MSC2103 Materials Science 48 3
MSM1102 Precision Measuring 32 2
MST1102 Machine Shop Practice I 96 2
MST1103 Machine Shop Theory I 48 3
MST1202 Machine Shop Practice II 96 2
MST1203 Machine Shop Theory II 48 3
MST1302 Machine Shop Practice III 96 2
MST1303 Machine Shop Theory III 48 3
MST1503 Machine Tool Operations 144 3
MST1603 CNC Operations 48 3
MTH1103 Technical Mathematics I 48 3
MTH1203 Technical Mathematics II 48 3
SAF1102 Industrial Safety & Lubrication 32 2
SPC1102 Statistical Process Control 32 2
WLD1201 Basic Welding 48 1
 Total Hours 1,104 49

Automated Industrial Process Technology
Course Number Course Name Clock Hours Credit Hours
CAD2103 Computer Aided Drafting 48 3
MSM2103 Advanced Measuring Methods 48 3
MST2103 Tool & Die Theory 48 3
MST2107 Tool & Die Lab 336 7
 Total Hours 480 16

Practical Nursing

Prerequisite Classes
Course Number Course Name Clock Hours Credit Hours
NPR1203 Introduction to Computers 45 3
NPR1204 Medical Terminology 66 4
NPR1004 Nursing Career Management 66 4
NPR1103 Technical Mathematics 45 3
NPR1206 Anatomy & Physiology 93 6
NPR1403 Technical Communications 45 3
NPR1202 Spanish for Healthcare Personnel 33 2
NPR1303 Nutrition 45 3

Nursing Classes
Course Number Course Name Clock Hours Credit Hours
LPN1019 Nursing Theory – Level I 336 19
LPN2013 Nursing Theory – Level II 198 13
LPN3006 Nursing Theory – Level III 90 6
LPN1105 Nursing Practicum – Level I 216 5
LPN2209 Nursing Practicum – Level II 376 9
LPN3302 Nursing Practicum – Level III 96 2
Total Theory Hours1,062
Total Practicum Hours688
Total Hours1,750 82

Surgical Technology
Course Number Course Name Clock Hours Credit Hours
SST1003 Medical Terminology 50 3
SST1004 Anatomy & Physiology 66 4
SST1103 Technical Communications 45 3
SST1113 Technical Mathematics 45 3
SST2117 Surgical Procedures I 300 17
SST2102 Surgical Practicum I 90 2
SST3213 Surgical Procedures II 240 13
SST3208 Surgical Practicum II 368 8
SST4303 Surgical Procedures III 45 3
SST4304 Surgical Practicum III 160 4
 Total theory hours791
 Total clinical hours618  
 Total Hours 1,409 60

Collision Repair Technology
Course Number Course Name Clock Hours Credit Hours
CRT1001Industrial Safety16 1
CRT1003Basic Analysis and Repair723
CRT1004Frame Repair904
CRT1102Basic Welding602
CRT1103Outer Body Repair723
CRT1104Unitized Body Repair904
CRT1202Computer Fundamentals322
CRT1203Metal Finishing and Filling723
CRT1204Basic Paint Preparation904
CRT1303Internship1603
CRT1304Color Matching904
CRT1404Paint Detailing904
CRT2004Suspension, Steering and Brakes904
CRT2104Electrical and Restraint Systems904
COM1103Technical Communications I483
COM1203Technical Communications II483
MTH1103Technical Mathematics I483
 Total Hours 1,25854