Community Education Schedule
Summer 2010
| Course | Description | Day | Dates | Time | Room | Price |
|---|---|---|---|---|---|---|
| EXT1078 | Digital Photography | M | July 19 - August 9 | 6-9 pm | 323 | $100 |
| EXT7013 | Horseshoeing | W | June 2 - August 18 | 6-10 pm | Call for Info | $250 |
Fall 2010
| Course | Description | Day | Dates | Time | Room | Price |
|---|---|---|---|---|---|---|
| EXT1001-1 | Introduction to Computers | TU | Sept 30-Oct 7 | 6-9pm | 323 | $ 25 |
| EXT1048-1 | MS Excel Level I | M | Sept 13-Oct 4 | 6-9pm | 323 | $100 |
| EXT1056-1 | MS Excel Level II | TH | Oct 7-Oct 28 | 6-9pm | 323 | $100 |
| EXT1031-1 | Word Level I | M | Oct 25-Nov 15 | 6-9pm | 323 | $100 |
| EXT1030-1 | Digital Photography | W | Aug 18-Sept 8 | 6-9pm | 323 | $100 |
| EXT1030-2 | Digital Photography | W | Oct 13-Nov 3 | 6-9pm | 323 | $100 |
| EXT1080-1 | Photoshop | W | Sept 15-Oct 6 | 6-9pm | 323 | $100 |
| EXT1081-2 | Photoshop | W | Nov 10-Dec 1 | 6-9pm | 323 | $100 |
| EXT1076-1 | AutoCad | M | Sept 13-Dec 13 | 6-9pm | 309 | $275 |
| EXT9067-1 | Medical Coding | M/W | Aug 30-Dec 15 | 6-9pm | 308 | $275 |
| EXT5007-1 | Small Gas Engines | M | Sept 13-Nov 15 | 6-9pm | Shop | $150 |
| EXT5014-1 | HVAC Mod I | T/TH | Sept 7-Nov 18 | 6-9pm | Amm | $300 |
| EXT5001-1 | Basic Welding | M | Aug 23-Dec 13 | 6-9pm | 119 | $185 |
| EXT5003-1 | Machine Tool | M | Aug 23-Dec 13 | 6-9pm | 133 | $185 |
| EXT5002-1 | Apprenticeship Welding-Sem 1 | T/TH | Sept 7-May 5 | 6-9pm | 135 | $1000 |
| EXT7013-1 | Horseshoeing | W | Sept 8-Nov 10 | 6-9pm | TBA | $250 |
| EXT5024-1 | Auto Maintenance & Light Repair | T | Oct 5-Nov 9 | 6-9pm | 119 | $150 |
| Course # | Description | Day | Dates | Time | Room | Price |
| BIT1245-1 | Intro to Computers | F | Sept 17 | 9-4pm | 323 | $25 |
| BIT1245-2 | Intro to Computers | TU | Oct 12 | 9-4pm | 323 | $25 |
| BIT1245-3 | Intro to Computers | F | Nov 12 | 9-4pm | 323 | $25 |
| BIT1240-1 | Word 2007 Level I | T/TH | Nov 2 & 4 | 9-4pm | 323 | $100 |
| BIT1241-2 | Word 2007 Level II | TH | Nov 16 & 18 | 9-3pm | 323 | $100 |
| BIT1242-1 | Excel I 2007 Level I | T/TH | Oct 5 & 7 | 9-3pm | 323 | $100 |
| BIT1243-1 | Excel II 2007 | T/TH | Oct 26 & 28 | 9-3pm | 323 | $100 |
| Course # | Description | Day | Dates | Time | Room | Price |
| BIT1300-1 | Intro to Computers | TU | Sept 7 | 9-12pm | 323 | $10 |
| BIT1301-2 | Intro to Computers | TU | Sept 14 | 9-12pm | 323 | $10 |
| BIT1302-1 | Digital Photography | TU | Sept 21 | 9-12pm | 323 | $20 |
| BIT1303-1 | Creative Writing for Seniors | TH | Sept 14-Nov 16 | 3-4pm | 323 | $50 |
Changing lives through education, training, and skill development.





